STSM call 7 – Projects
Host | Institution | Topic | Duration | Tentative period |
Jonathan M. Jacobs | The Ohio State University, Columbus, OH, USA | Live visualization and characterization of Xanthomonas virulence activity | 3 months | Sep – Nov 2020 |
Jonathan M. Jacobs | The Ohio State University, Columbus, OH, USA | Fortifying plant disease diagnostics with whole genome sequencing for emerging Xylella fastidiosa | 3 months | Sep – Nov 2020 |
Ralf Koebnik | Institut de Recherche pour le Développement (IRD), Montpellier, France | Towards a new MLSA typing scheme of clade-1 xanthomonads and identification of a type III effector causing a non-host hypersensitive response | 3 months | Sep – Dec 2020 |
Ralf Koebnik | Institut de Recherche pour le Développement, Montpellier (IRD), France | Characterization of new type VI effectors in Xanthomonas | 3 months | Summer / fall 2020 (depending on COVID-19 dynamics) |
Suayib Üstün | University Tübingen, Center for Plant Molecular Biology (ZMBP), Germany | Deciphering the contribution of Xanthomonas campestris type III effectors to immune suppression | 2 months | Oct – Nov 2020 |
To apply for a STSM project, please send the following documents to the STSM Coordinator (Dr Monika Kałużna, monika.kaluzna@inhort.pl) and to the Chair (Dr Ralf Koebnik, ralf.koebnik@ird.fr):
- Letter of motivation, including a statement that your institute will support your application,
- Curriculum vitae, incl. list of most relevant publications and other outputs (max. 3 pages).
Considering the COVID-19 pandemic and its unpredictable dynamics we will try our best to meet all expectations and we will be very flexible with respect to the schedule of the STSMs. However, since this COST Action will end at March 15, 2021, all STSMs need to end before February 7, 2021.